Professional Licensure
Enrollment Restrictions
Per federal regulations, institutions are not permitted to enroll students from a State in which the following is true:
- The institution has made a determination that the program's curriculum does not meet the State educational requirements for licensure or certification in the State.
- The institution has not made a determination regarding whether the program's curriculum meets the State educational requirements for licensure or certification in the State.
A list of the professional licensure determinations by state is provided in the chart below.
Student Attestation
Prospective students who currently live in a state that is not eligible for enrollment, but plan to seek employment in a state that is eligible for enrollment, may provide a signed attestation that indicates the state where they intend to seek employment.
Disclosure Requirements
The U.S. Department of Education requires all institutions of higher education to provide professional licensure disclosures to prospective and current students. The programs offered at AIMS Education are designed to meet the educational requirements to work in New Jersey. If you live in another state, or plan to seek employment in another state, please research the licensure requirements and laws for that particular state. Licensure requirements and laws regulating specific professions vary from state to state and are subject to change.
General Disclosures
34 CFR 668.43(a)(5)(v)
If an educational program is designed to meet educational requirements for a specific professional license or certification that is required for employment in an occupation, or is advertised as meeting such requirements, information regarding whether completion of that program would be sufficient to meet licensure requirements in a State for that occupation must be readily available to prospective and enrolled students. The general disclosures must include:
- A list of all States for which the institution has determined that its curriculum meets the State educational requirements for licensure or certification
- A list of all States for which the institution has determined that its curriculum does not meet the State educational requirements for licensure or certification
- A list of all States for which the institution has not made a determination that its curriculum meets the State educational requirements for licensure or certification
Direct Disclosures
34 CFR 668.43(c)
- If the institution has made a determination that the program's curriculum does not meet the State educational requirements for licensure or certification in the State in which a prospective student is located, or if the institution has not made a determination regarding whether the program's curriculum meets the State educational requirements for licensure or certification, the institution must provide notice to that effect to the student prior to the student's enrollment in the program.
- If the institution makes a determination that a program's curriculum does not meet the State educational requirements for licensure or certification in a State in which a student who is currently enrolled in such program is located, the institution must provide notice to that effect to the student within 14 calendar days of making such determination.
Relocation
Each student’s state of residence is collected at the time of enrollment. The state of residence is determined by the student’s government issued identification or other documentation proving physical location. Students are required to notify the school in writing if their home address changes. Notification must be provided within 14 days of moving.
Relocating to a state other than New Jersey or New York may impact a student’s ability to complete their program, obtain licensure, or gain employment. Students who are planning to move to a new state should contact their program director to discuss the potential impact of relocating.
Additional Resources for Employment Requirements
Several professional societies have compiled great resources regarding state requirements for licensure, certification, and/or employment. These websites are a good place to start researching the requirements to work in a particular state. In addition to visiting the links below, it is recommended that you contact the state licensing board or relevant departments to determine if the program at AIMS meets the educational requirements for employment in that particular state.
American Society of Radiologic Technologists
Society of Diagnostic Medical Sonography
American Society of Echocardiography
ASET: The Neurodiagnostic Society
Association of Surgical Technologists
American Association of Medical Assistants
International Association of Healthcare Central Service Materiel Management
Professional Licensure by State or Territory
Alabama
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Alaska
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
American Samoa
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Arizona
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Arkansas
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
California
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Colorado
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Connecticut
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Delaware
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Florida
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Georgia
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Guam
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Hawaii
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Idaho
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Illinois
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Indiana
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Iowa
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Kansas
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Kentucky
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Louisiana
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Maine
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Maryland
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Massachusetts
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Michigan
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Minnesota
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Mississippi
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Missouri
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Montana
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Nebraska
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Nevada
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
New Hampshire
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
New Jersey
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technology | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technology | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technology | |||
Surgical Technology | |||
Anesthesia Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician* | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
* Federal regulations and New Jersey state regulations stipulate that only certified nurse aides can be hired to work in long-term care facilities or hospital-based long-term care units. Hospital-based subacute care units in New Jersey are also required to staff certified nurse aides. Graduates of the Patient Care Technician program are not certified nurse aides and are not permitted to work in any of the aforementioned facilities.
New Mexico
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
New York
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technology* | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technology | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technology | |||
Surgical Technology | |||
Anesthesia Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician** | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
* There are no state licensure requirements or laws regulating the MRI profession in New York. However, state regulations in New York do not allow MRI technologists to administer contrast media. It is usually the responsibility of a registered radiologic technologist. As a result, some employers may require radiologic technology education and a New York state license as a radiologic technologist to work as an MRI technologist.
** Federal regulations stipulate that only certified nurse aides can be hired to work in long-term care facilities or hospital-based long-term care units. Graduates of the Patient Care Technician program are not certified nurse aides and are not permitted to work in long-term care facilities.
North Carolina
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
North Dakota
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Northern Mariana Islands
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Ohio
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Oklahoma
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
Diagnostic Cardiac Sonography | |||
Neurodiagnostic Technologist | |||
Surgical Technologist | |||
Anesthesia Technician | |||
Endoscopy Technician | |||
Sterile Processing Technician | |||
Medical Assistant | |||
Patient Care Technician | |||
Pharmacy Technician | |||
Medical Billing and Coding | |||
Cardiac Monitor Technician | |||
EKG/Phlebotomy Technician | |||
Phlebotomy Technician | |||
Cardiovascular Invasive Specialist |
Oregon
Program | Meets the State educational requirements for licensure or certification | Does not meet the State educational requirements for licensure or certification | Undetermined |
---|---|---|---|
MRI Technologist | |||
Diagnostic Medical Sonography | |||
Cardiovascular Technologist | |||
